HVC 50W Constant Current LED Driver Parameters
| Model | Rated Power | Input Voltage | Output Voltage | Outpot Current | Product Size | THD.(Typ) | Pf.(Typ) |
| HVC-50W-56A | 50W | 100-277V | 27-56V | 400-1700mA | 132*52*28mm | <10% | >0.95 |
| HVC-50W-56B | 50W | 100-277V | 27-56V | 400-1700mA | 132*52*28mm | <10% | >0.95 |
| HVC-50W-56C | 50W | 100-277V | 27-56V | 400-1700mA | 132*52*28mm | <10% | >0.95 |
| HVC-50W-72A | 50W | 100-277V | 36-72V | 500-1050mA | 132*52*28mm | <10% | >0.95 |
| HVC-50W-72B | 50W | 100-277V | 36-72V | 500-1050mA | 132*52*28mm | <10% | >0.95 |
| HVC-50W-72C | 50W | 100-277V | 36-72V | 500-1050mA | 132*52*28mm | <10% | >0.95 |
| HVC-50W-XXX |
| More HVC product specifications |




